Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us


Tide Chart August 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Fri 1 1,3 1,7 2,0 2,2 2.3* 2,1 1,8 1,4 0,9 0,5 0,3 0.2* 0,4
Sat 2 1,0 1,4 1,8 2,1 2,4 2.4* 2,1 1,7 1,2 0,7 0,3 0.1* 0,2
Sun 3 0,7 1,0 1,5 1,9 2,3 2.4* 2,4 2,0 1,5 0,9 0,4 0,1 0.1*
Mon 4 0.5* 0,7 1,1 1,6 2,1 2,4 2.4* 2,2 1,8 1,2 0,7 0,3 0.1*
Tue 5 0.4* 0,5 0,8 1,2 1,7 2,2 2.4* 2,3 2,0 1,5 1,0 0,5 0,1
Wed 6 0,5 0.4* 0,5 0,9 1,4 1,9 2,2 2.3* 2,1 1,8 1,2 0,7 0,3
Thu 7 0,7 0,5 0.4* 0,7 1,1 1,5 1,9 2.1* 2,1 1,9 1,5 1,0 0,6
Fri 8 1,0 0,7 0.5* 0,6 0,8 1,2 1,6 1,9 2.0* 1,9 1,6 1,2 0,8
Sat 9 1,3 0,9 0,7 0.6* 0,7 0,9 1,2 1,5 1.7. 1.7* 1,6 1,4 1,0
Sun 10 1,6 1,3 1,0 0,8 0.7* 0,8 1,0 1,2 1,4 1.5* 1,5 1,4 1,2
Mon 11 1,9 1,6 1,3 1,1 0,9 0.8* 0,9 1,0 1,1 1,2 1,3 1.3* 1,3
Tue 12 2,0 1,8 1,6 1,4 1,2 1,0 0,9 0.8* 0,8 0,9 1,0 1,1 1,2
Wed 13 1,9 2.0* 1,9 1,7 1,5 1,3 1,0 0,8 0,7 0.7* 0,8 0,9 1,1
Thu 14 1,8 1,9 2.0* 2,0 1,9 1,6 1,3 0,9 0,7 0,5 0.5* 0,6 0,9
Fri 15 1,5 1,8 2,0 2.2* 2,1 1,9 1,6 1,2 0,8 0,5 0.3* 0,4 0,6
Sat 16 1,1 1,5 1,9 2,2 2.3* 2,2 1,9 1,5 1,0 0,5 0,3 0.2* 0,4
Sun 17 0,8 1,2 1,6 2,0 2,3 2.4* 2,2 1,8 1,3 0,7 0,3 0.1* 0,2
Mon 18 0,5 0,8 1,3 1,8 2,2 2.4* 2,4 2,1 1,6 1,0 0,5 0,1 0.1*
Tue 19 0.4* 0,5 0,9 1,4 1,9 2,3 2.4* 2,3 1,8 1,3 0,7 0,3 0.1*
Wed 20 0.3* 0,3 0,6 1,1 1,6 2,1 2.3* 2,3 2,0 1,5 1,0 0,5 0,2
Tue 21 0,4 0.3* 0,4 0,8 1,3 1,7 2,1 2.2* 2,1 1,7 1,2 0,7 0,4
Fri 22 0,7 0,4 0.4* 0,6 1,0 1,4 1,8 2,0 2.0* 1,8 1,4 1,0 0,6
Sat 23 1,0 0,6 0.5* 0,5 0,8 1,1 1,5 1,7 1.9* 1,8 1,5 1,2 0,8
Sun 24 1,3 1,0 0,7 0.6* 0,7 0,9 1,2 1,4 1,6 1.6* 1,5 1,3 1,0
Mon 25 1,6 1,3 1,0 0,8 0.8* 0,8 1,0 1,1 1,3 1,4 1.4* 1,3 1,2
Tue 26 1,8 1,6 1,4 1,1 1,0 0,9 0.9* 0,9 1,0 1,1 1,2 1,2 1.2*
Wed 27 1.9* 1,8 1,7 1,5 1,3 1,1 0,9 0,8 0.8* 0,8 0,9 1,1 1,2
Thu 28 1,8 1,9 1.9* 1,8 1,6 1,4 1,1 0,8 0,7 0.6* 0,7 0,8 1,0
Fri 29 1,6 1,8 2,0 2.0* 1,9 1,7 1,4 1,0 0,7 0,5 0.4* 0,6 0,8
Sat 30 1,3 1,6 1,9 2,1 2.2* 2,0 1,7 1,2 0,8 0,5 0.3* 0,4 0,6
Sun 31 1,3 1,6 1,9 2,1 2.2* 2,0 1,7 1,2 0,8 0,5 0.3* 0,4 0,6
= New Moon
= Full Moon
TIDE CHART 2008
January February March April
May June July August
September October November December


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.