Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart January 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Tue 1 0.1 0.9 0.6 0.5* 0.5 0.8 1.1 1.5 1.8 2.0 2.1* 2.0 1.7
Wed 2 1.4 1.1 0.9 0.7 0.6* 0.7 0.9 1.3 1.6 1.9 2.0 2.1* 2.0
Thu 3 1.4 1.3 1.1 0.9 0.8 0.8* 0.9 1.1 1.3 1.6 1.9 2.1 2.1*
Fri 4 1.4 1.4* 1.3 1.2 1.0 0.9 0.9* 1.0 1.1 1.4 1.7 1.9 >2.1
Sat 5 1.2 1.3 1.4* 1.4 1.3 1.1 1.0 0.9* 1.0 1.2 1.4 1.7 2.0
Sun 6 1.0 1.2 1.4 1.5* 1.5 1.4 1.2 1.0 0.1* 1.0 1.1 1.4 1.7
Mon 7 0.7 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.9* 0.9 1.1 1.4
Tue 8 0.4 0.7 1.1 1.4 1.7 1.7* 1.7 1.4 1.2 0.9 0.8* 0.9 1.1
Wed 9 0.2 0.4 0.8 1.3 1.6 1.8 1.9* 1.7 1.4 1.1 0.8 0.7* 0.9
Thu 10 0.1* 0.2 0.6 1.1 1.5 1.8 0.2* 1.9 1.6 1.3 0.9 0.7 0.7*
Fri 11 0.1* 0.1 0.4 0.8 1.3 1.8 2.0 2.1* 1.9 1.5 1.1 0.8 0.6*
Sat 12 0.2 0.1* 0.2 0.6 1.1 1.6 2.0 2.1* 2.1 1.8 1.4 1.0 0.7
Sun 13 0.4 0.2* 0.2 0.4 0.9 1.4 1.8 2.1 2.2* 2.0 1.7 1.3 0.9
Mon 14 0.7 0.4 0.3* 0.4 0.7 1.1 1.6 2.0 2.2* 2.2 1.9 1.6 1.2
Tue 15 1.0 0.6 0.4 0.4* 0.6 1.0 1.4 1.8 2.1 2.2* 2.1 1.8 1.5
Wed 16 1.2 0.9 0.6 0.5* 0.6 0.8 1.2 1.6 1.9 2.1 2.2* 2.0 1.8
Thu 17 1.3 1.1 0.9 0.7 0.7* 0.8 1.0 1.3 1.7 1.9 2.1 2.1* 2.0
Fri 18 1.4 1.3 1.1 1.0 0.9 0.9* 1.0 1.2 1.4 1.7 1.9 2.0 2.1*
Sat 19 1.3 1.3* 1.3 1.2 1.1 0.0 1.0* 1.1 1.2 1.4 1.6 1.9 2.0
Sun 20 1.1 1.3 1.4 1.4* 1.3 1.2 1.1 1.1* 1.1 1.2 1.4 1.6 1.9
Mon 21 0.8 1.1 1.3 1.5 1.5* 1.5 1.3 1.2 1.0 1.0 1.1 1.3 1.6
Tue 22 0.6 0.9 1.2 1.5 1.7 1.7* 1.6 1.3 1.1 1.1 0.9* 1.0 1.3
Wed 23 0.3 0.6 1.0 1.4 1.7 1.9* 1.8 1.6 1.3 1.3 0.8 0.8* 1.0
Thu 24 0.1 0.4 0.8 1.3 1.7 2.0 2.0* 1.8 1.5 1.5 0.8 0.6* 0.7
Fri 25 0.1* 0.2 0.6 1.1 1.6 1.9 2.1* 2.1 1.8 1.8 1.0 0.7 0.5*
Sat 26 0.1* 0.1 0.4 0.8 1.4 1.8 2.2 2.2* 2.0 2.0 1.2 0.8 0.5
Sun 27 0.2 0.1* 0.2 0.6 1.1 1.7 2.1 2.3* 2.2 2.2 1.5 1.0 0.7
Mon 28 0.4 0.2* 0.2 0.5 0.9 1.5 1..9 2.2 2.3* 2.3* 1.8 1.3 0.9
Tue 29 0.7 0.4 0.3* 0.4 0.8 1.2 1.7 2.1 2.3* 2.3* 2.0 1.6 1.2
Wed 30 0.9 0.6 0.5* 0.5 0.7 1.1 1.5 1.9 2.2 2.2 2.2 1.9 1.5
Thu 31 1.2 0.9 0.7 0.6* 0.7 0.9 1.3 1.6 2.0 2.0 2.2* 2.0 1.8
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.