Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart January 2010

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Fri 1 0.3 0.6 1.0 1.4 1.7 1.8* 1.8 1.5 1.2 0.9 0.8* 0.8 1.0
Sat 2 0.1* 0.4 0.8 1.2 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.7* 0.7
Sun 3 0.1* 0.2 0.5 1.0 1.5 1.8 2.0* 2.0 1.7 1.4 1.0 0.7 0.6*
Mon 4 0.1 0.1* 0.3 0.7 1.2 1.7 2.0 2.1* 2.0 1.6 1.2 0.9 0.6
Tue 5 0.3 0.1* 0.2 0.5 1.0 1.5 1.9 2.1* 2.1 1.9 1.5 1.1 0.8
Wed 6 0.5 0.3 0.2* 0.4 0.8 1.3 1.7 2.1 2.2* 2.1 1.8 1.4 1.0
Thu 7 0.8 0.5 0.3 0.4 0.6 1.0 1.5 1.9 2.1 2.2* 2.0 1.7 1.3
Fri 8 1.1 0.7 0.5 0.5* 0.6 0.9 1.3 1.7 2.0 2.1* 2.1 1.9 1.6
Sat 9 1.3 1.0 0.8 0.6* 0.6 0.8 1.1 1.4 1.8 2.0 2.1* 2.1 1.9
Sun 10 1.4 1.2 1.0 0.8 0.8* 0.8 1.0 1.2 1.5 1.8 2.0 2.1* 2.1
Mon 11 1.4* 1.3 1.2 1.1 1.0 0.9* 0.9 1.1 1.3 1.5 1.8 2.0 2.1*
Tue 12 1.2 1.3 1.4* 1.3 1.2 1.1 1.0 1.0* 1.1 1.2 1.5 1.7 2.0
Wed 13 1.0 1.2 1.4 1.5* 1.4 1.3 1.2 1.0 1.0* 1.0 1.2 1.4 1.7
Thu 14 0.7 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.9* 0.9 1.1 1.4
Fri 15 0.5 0.8 1.2 1.5 1.7 1.8* 1.7 1.4 1.1 0.9 0.8* 0.9 1.1
Sat 16 0.2 0.5 1.0 1.4 1.7 1.9* 1.9 1.7 1.4 1.0 0.8 0.7* 0.8
Sun 17 1.1* 0.3 0.7 1.2 1.7 2.0 2.1* 1.9 1.6 1.2 0.8 0.6 0.6*
Mon 18 0.1* 0.1 0.5 1.0 1.5 1.9 2.2* 2.1 1.9 1.5 1.0 0.7 0.5*
Tue 19 0.1 0.1* 0.3 0.7 1.3 1.8 2.1 2.2* 2.1 1.8 1.3 0.9 0.6
Wed 20 0.3 0.1* 0.2 0.5 1.0 1.6 2.0 2.3 2.3* 2.0 1.6 1.2 0.8
Thu 21 0.6 0.3 0.2* 0.4 0.8 1.3 1.8 2.2 2.3* 2.2 1.9 1.5 1.0
Fri 22 0.8 0.5 0.4* 0.4 0.7 1.1 1.6 2.0 2.2 2.3* 2.1 1.8 1.4
Sat 23 1.1 0.8 0.6 0.5* 0.7 1.0 1.3 1.7 2.0 2.2* 2.2 2.0 1.7
Sun 24 1.2 1.0 0.8 0.7 0.7 0.9 1.2 1.5 1.8 2.0 2.1* 2.1 1.9
Mon 25 1.3 1.2 1.0 0.9 0.9* 0.9 1.0 1.3 1.5 1.8 2.0 2.1* 2.0
Tue 26 1.3 1.3* 1.2 1.2 1.1 1.0* 1.0 1.1 1.3 1.5 1.7 1.9 2.0
Wed 27 1.1 1.3 1.4 1.4* 1.3 1.2 1.1 1.1* 1.1 1.2 1.4 1.6 1.9
Thu 28 0.9 1.2 1.4 1.5 1.6* 1.5 1.3 1.1 1.0 1.0* 1.1 1.3 1.6
Fri 29 0.7 1.0 1.3 1.6 1.7* 1.7 1.6 1.3 1.1 0.9 0.9* 1.0 1.3
Sat 30 0.4 0.7 1.2 1.6 1.8 1.9 1.8 1.6 1.2 0.9 0.7* 0.7 0.9
Sun 31 0.2 0.5 0.9 1.4 1.8 2.1 2.1 1.8 1.5 1.0 0.7 0.6* 0.6
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.