Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart March 2010

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Mon 1 0.4 0.8 1.3 1.8 2.1 2.3* 2.1 1.8 1.3 0.8 0.5 0.4* 0.5
Tue 2 0.2 0.5 1.1 1.6 2.1 2.4* 2.4 2.1 1.6 1.1 0.6 0.3 0.3*
Wed 3 0.1* 0.4 0.8 1.4 2.0 2.4 2.5* 2.3 1.9 1.3 0.8 0.4 0.2*
Thu 4 0.1* 0.3 0.6 1.2 1.8 2.3 2.5* 2.5 2.2 1.7 1.1 0.6 0.2
Fri 5 0.3 0.2* 0.5 1.0 1.5 2.1 2.4 2.6* 2.4 2.0 1.4 0.9 0.4
Sat 6 0.5 0.3* 0.4 0.8 1.3 1.8 2.3 2.5* 2.4 2.2 1.7 1.2 0.7
Sun 7 0.7 0.5* 0.5 0.7 1.1 1.6 2.0 2.3 2.4* 2.3 1.9 1.5 1.1
Mon 8 0.9 0.7 0.7* 0.7 1.0 1.3 1.7 2.0 2.2 2.2* 2.1 1.8 1.4
Tue 9 1.1 1.0 0.9 0.9* 1.0 1.2 1.4 1.7 1.9 2.0* 2.0 1.9 1.7
Wed 10 1.3 1.2 1.1 1.1* 1.1 1.1 1.3 1.4 1.6 1.7 1.8 1.9* 1.8
Thu 11 1.3 1.4 1.4* 1.3 1.3 1.2 1.2* 1.2 1.3 1.4 1.6 1.7 1.8
Fri 12 1.2 1.4 1.6 1.6* 1.5 1.4 1.3 1.1 1.1* 1.1 1.2 1.4 1.6
Sat 13 1.1 1.4 1.7 1.8* 1.8 1.7 1.4 1.2 0.9 0.8* 0.9 1.1 1.4
Sun 14 0.9 1.3 1.7 1.9 2.0* 1.9 1.7 1.3 0.9 0.7 0.6* 0.7 1.0
Mon 15 0.6 1.1 1.6 2.0 2.2* 2.2 2.0 1.6 1.1 0.7 0.4 0.4* 0.7
Tue 16 0.4 0.9 1.4 1.9 2.3 2.4* 2.3 1.9 1.3 0.8 0.4 0.2* 0.4
Wed 17 0.3 0.6 1.2 1.8 2.2 2.5* 2.5 2.2 1.6 1.0 0.5 0.2 0.2*
Thu 18 0.2* 0.5 0.9 1.5 2.1 2.5 2.6* 2.4 2.0 1.4 0.8 0.3 0.1*
Fri 19 0.2* 0.4 0.7 1.3 1.9 2.3 2.6* 2.6 2.2 1.7 1.1 0.6 0.1
Sat 20 0.4 0.4* 0.6 1.1 1.6 2.1 2.5 2.6* 2.4 2.0 1.4 0.9 0.5
Sun 21 0.6 0.5* 0.6 0.9 1.4 1.8 2.2 2.5* 2.4 2.2 1.7 1.2 0.8
Mon 22 0.8 0.6* 0.6 0.8 1.2 1.6 2.0 2.2 2.3* 2.2 1.9 1.5 1.1
Tue 23 1.0 0.9 0.8* 0.9 1.1 1.3 1.7 1.9 2.1 2.1* 2.0 1.7 1.4
Wed 24 1.2 1.1 1.0 1.0* 1.1 1.2 1.4 1.6 1.8 1.9 1.9* 1.8 1.7
Thu 25 1.4* 1.3 1.3 1.2 1.2 1.2* 1.2 1.3 1.4 1.6 1.7 1.8 1.8*
Fri 26 1.4 1.5 1.5* 1.5 1.4 1.3 1.2 1.1* 1.1 1.2 1.4 1.5 1.7
Sat 27 1.3 1.6 1.7 1.8* 1.7 1.5 1.3 1.1 0.9 0.9* 1.0 1.2 1.5
Sun 28 1.2 1.5 1.8 2.0* 2.0 1.8 1.5 1.1 0.8 0.7* 0.7 0.9 1.2
Mon 29 0.9 1.4 1.8 2.1 2.2* 2.1 1.8 1.3 0.9 0.6 0.4* 0.5 0.8
Tue 30 0.7 1.2 1.7 2.1 2.4* 2.3 2.1 1.6 1.1 0.6 0.3 0.3* 0.5
Wed 31 0.5 1.0 1.5 2.1 2.4 2.5* 2.3 1.9 1.3 0.8 0.3 0.1* 0.2
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.