Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart May 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Thu 1 1,7 1,8 1.8* 1,7 1,5 1,3 1,1 1,0 0.9* 1,0 1,2 1,4 1,6
Fri 2 1,6 1,9 2.0* 2,0 1,8 1,5 1,2 0,9 0,7 0.7* 0,8 1,1 1,4
Sat 3 1,5 1,9 2,1 2.2* 2,1 1,8 1,4 1,0 0,6 0.5* 0,5 0,7 1,1
Sun 4 1,3 1,8 2,2 2.4* 2,4 2,1 1,7 1,2 0,7 0,4 0.3* 0,4 0,7
Mon 5 1,1 1,6 2,0 2,4 2.5* 2,4 2,0 1,5 0,9 0,5 0,2 0.2* 0,4
Tue 6 0,8 1,3 1,8 2,3 2,6 2.6* 2,3 1,8 1,2 0,7 0,2 0.1* 0,2
Wed 7 0,7 1,1 1,6 2,1 2,5 2.7* 2,5 2,2 1,6 1,0 0,4 0,1 0.1*
Thu 8 0,6 0,9 1,3 1,8 2,3 2,6 2.6* 2,4 1,9 1,3 0,7 0,3 0.1*
Fri 9 0.6* 0,7 1,1 1,6 2,0 2,4 2.6* 2,5 2,1 1,6 1,1 0,6 0,3
Sat 10 0.7* 0,7 0,9 1,3 1,7 2,1 2,4 2.4* 2,3 1,9 1,4 0,9 0,5
Sun 11 0,9 0.8* 0,9 1,1 1,4 1,8 2,1 2.2* 2,2 2,0 1,7 1,3 0,9
Mon 12 1,2 1,0 1.0* 1,0 1,2 1,5 1,7 1,9 2,0 2,0 1,8 1,5 1,2
Tue 13 1,4 1,3 1,1 1.1* 1,1 1,2 1,4 1,6 1,8 1.8* 1,6 1,7 1,5
Wed 14 1,6 1,5 1,4 1,3 1,2 1.1* 1,2 1,3 1,4 1,5 1,6 1.7* 1,6
Thu 15 1.8* 1,8 1,7 1,5 1,3 1,1 1,0 1.0* 1,1 1,2 1,4 1,5 1.6*
Fri 16 1,8 2.0* 2,0 1,8 1,6 1,3 1,0 0,8 0.8* 0,9 1,0 1,3 1,5
Sat 17 1,8 2,0 2.2* 2,1 1,9 1,5 1,2 0,8 0,6 0.6* 0,7 0,9 1,3
Sun 18 1,6 2,0 2,3 2.3* 2,2 1,9 1,4 1,0 0,6 0.4* 0,4 0,6 0,9
Mon 19 1,4 1,8 2,2 2.4* 2,4 2,2 1,7 1,2 0,7 0,4 0.2* 0,3 0,6
Tue 20 1,1 1,6 2,1 2,4 2.6* 2,4 2,1 1,6 1,0 0,5 0,2 0.1* 0,3
Wed 21 0,9 1,4 1,9 2,3 2,6 2.6* 2,4 1,9 1,3 0,7 0,3 0.1* 0,1
Thu 22 0,7 1,1 1,6 2,1 2,5 2.6* 2,5 2,2 1,7 1,1 0,5 0,2 0.1*
Fri 23 0,7 0,9 1,3 1,8 2,2 2,5 2.6* 2,4 2,0 1,4 0,8 0,4 0,1
Sat 24 0.7* 0,8 1,1 1,5 1,9 2,3 2.5* 2,4 2,2 1,7 1,2 0,7 0,3
Sun 25 0,8 0.8* 0,9 1,2 1,6 2,0 2,2 2.3* 2,2 1,9 1,5 1,0 0,6
Mon 26 1,1 0,9 0.9* 1,0 1,3 1,6 1,9 2,1 2.1* 2,0 1,7 1,3 1,0
Tue 27 1,3 1,1 1,0 1.0* 1,1 1,3 1,6 1,8 1,9 1.9* 1,8 1,6 1,3
Wed 28 1,6 1,4 1,2 1,1 1.0*. 1,1 1,2 1,4 1,6 1,7 1.8* 1,7 1,5
Thu 29 1,8 1,5 1,5 1,3 1,1 1,0 1.0* 1,1 1,3 1,4 1,6 1.6* 1,6
Fri 30 1.9* 1,9 1,8 1,6 1,3 1,1 0,9 1.9* 0,9 1,1 1,3 1,4 1,6
Sat 31 2,0 2.1* 2,1 1,9 1,6 1,3 1,0 0,8 0,7 0,7 0,9 1,2 1,4
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.