Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart May 2010

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Sat 1 0.6 0.9 1.4 1.9 2.4 2.6* 2.6 2.3 1.8 1.1 0.6 0.2 0.0*
Sun 2 0.5* 0.7 1.1 1.7 2.2 2.5 2.6* 2.5 2.0 1.5 0.9 0.4 0.1
Mon 3 0.6* 0.7 0.9 1.4 1.9 2.3 2.5* 2.5 2.2 1.8 1.3 0.7 0.4
Tue 4 0.8 0.7* 0.8 1.1 1.5 1.9 2.2 2.4* 2.3 2.0 1.6 1.1 0.7
Wed 5 1.0 0.9 0.9* 1.0 1.3 1.6 1.9 2.1 2.2* 2.0 1.8 1.4 1.0
Thu 6 1.3 1.1 1.0* 1.0 1.1 1.3 1.6 1.8 1.9 2.0* 1.8 1.6 0.3
Fri 7 1.5 1.4 1.2 1.1 1.1* 1.2 1.3 1.4 1.6 1.7 1.8* 1.7 1.5
Sat 8 1.7* 1.6 1.5 1.3 1.2 1.1 1.1* 1.1 1.3 1.4 1.5 1.6 1.6*
Sun 9 1.8 1.9* 1.8 1.6 1.4 1.2 1.0 0.9* 0.9 1.1 1.2 1.4 0.6
Mon 10 1.8 2.0 2.0* 1.9 1.7 1.4 1.1 0.8 0.7* 0.7 0.9 1.1 1.4
Tue 11 1.7 2.0 2.2 2.2* 2.0 1.7 1.3 0.9 0.6 0.5* 0.6 0.8 1.1
Wed 12 1.5 1.9 2.2 2.4* 2.3 2.0 0.6 1.1 0.7 0.4 0.3* 0.5 0.8
Thu 13 1.2 1.7 2.1 2.4 2.5* 2.3 1.9 1.4 0.8 0.4 0.2* 0.2 0.5
Fri 14 1.0 1.4 2.0 2.4 2.6* 2.5 2.2 1.7 1.1 0.6 0.2 0.1* 0.2
Sat 15 0.8 1.2 1.7 2.2 2.6 2.6* 2.5 2.1 1.5 0.9 0.4 0.1 0.1*
Sun 16 0.6 0.9 1.4 1.9 2.3 2.6* 2.6 2.3 1.8 1.2 0.7 0.2 0.1*
Mon 17 0.6* 0.8 1.1 1.6 2.1 2.4 2.5* 2.4 2.1 1.6 1.0 0.5 0.2
Tue 18 0.7* 0.7 0.9 1.3 1.7 2.1 2.4 2.4* 2.2 1.8 1.3 0.8 0.4
Wed 19 0.9 0.8* 0.9 1.1 1.4 1.8 2.1 2.3* 2.2 2.0 1.6 1.2 0.8
Thu 20 1.2 1.0 0.9* 1.0 1.2 1.5 1.8 2.0 2.1* 2.0 1.8 1.5 1.1
Fri 21 1.4 1.2 1.1 1.0* 1.0 1.2 1.4 1.6 1.8 1.9* 1.8 1.6 1.4
Sat 22 1.7 1.5 1.3 1.1 1.0 1.0* 1.1 1.3 1.5 1.6 1.7* 1.7 1.6
Sun 23 1.9* 1.8 1.6 1.4 1.2 1.0 1.0* 1.0 1.1 1.3 1.4 0.6 0.6*
Mon 24 1.9 2.0* 1.9 1.7 1.4 1.5 0.9 0.8 0.8* 0.9 1.1 1.3 1.5
Tue 25 1.9 2.1 2.1* 2.0 1.8 1.4 1.1 0.8 0.6* 0.6 0.8 1.0 1.3
Wed 26 1.8 2.1 2.3 2.3* 2.1 1.7 1.3 0.9 0.6 0.4* 0.5 0.7 1.0
Thu 27 1.5 2.0 2.3 2.4* 2.4 2.1 1.6 1.1 0.7 0.4 0.3* 0.4 0.7
Fri 28 1.3 1.7 2.2 2.4 2.5* 2.4 2.0 1.4 0.9 0.5 0.2 0.2* 0.4
Sat 29 1.0 1.4 1.9 2.3 2.6* 2.5 2.3 1.8 1.2 0.7 0.3 0.1* 0.2
Sun 30 0.8 1.2 1.6 2.1 2.5 2.6* 2.5 2.1 1.6 1.0 0.5 0.1 0.1*
Mon 31 0.7 0.9 1.3 1.8 2.2 2.5 2.5* 2.3 1.9 1.3 0.8 0.3 0.1*
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.