Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart July 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Tue 1 1,9 2,1 2.3* 2,2 2,0 1,7 1,3 0,9 0,6 0.5* 0,5 0,6 0,9
Wed 2 1,6 2,0 2,2 2.3* 2,3 2,0 1,6 1,2 0,7 0,4 0.3* 0,4 0,6
Thu 3 1,3 1,7 2,1 2,3 2.4* 2,3 2,0 1,5 1,0 0,5 0,3 0.2* 0,3
Fri 4 1,0 1,4 1,8 2,2 2,4 2.5* 2,2 1,8 1,3 0,8 0,4 0.1* 0,1
Sat 5 0,8 1,1 1,5 1,9 2,3 2.5* 2,4 2,1 1,6 1,1 0,6 0,2 0.1*
Sun 6 0.7* 0,8 1,2 1,6 2,1 2,4 2.5* 2,3 1,9 1,4 0,9 0,4 0,1
Mon 7 0.7* 0,7 0,9 1,3 1,7 2,1 2,4 2.4* 2,1 1,7 1,2 0,6 0,3
Tue 8 0,8 0.6* 0,7 1,0 1,4 1,8 2,1 2.3* 2,2 1,9 1,5 0,9 0,5
Wed 9 1,0 0,7 0.7* 0,8 1,1 1,4 1,8 2,1 2.1* 2,0 1,7 1,2 0,8
Thu 10 1,3 1,0 0,8 0.7* 0,9 1,1 1,5 1,7 1,9 1.9* 1,7 1,4 1,1
Fri 11 1,6 1,3 1,0 0,8 0.8* 0,9 1,1 1,4 1,6 1.7* 1,7 1,5 1,3
Sat 12 1,9 1,6 1,3 1,0 0,9 0.8* 0,9 1,1 1,3 1,4 1.5* 1,5 1,4
Sun 13 2,0 1,9 1,6 1,3 1,1 0,9 0.8* 0,9 1,0 1,1 1,3 1,4 1.4*
Mon 14 2.1* 2,1 1,9 1,7 1,4 1,1 0,9 0,8 0.7* 0,8 1,0 1,1 1,3
Tue 15 2,0 2.1* 2,1 2,0 1,7 1,4 1,1 0,8 0,6 0.6* 0,7 0,8 1,0
Wed 16 1,8 2,1 2.2* 2,2 2,0 1,7 1,4 1,0 0,7 0,5 0.4* 0,5 0,8
Thu 17 1,5 1,9 2,1 2.3* 2,3 2,1 1,7 1,3 0,8 0,5 0.3* 0,3 0,5
Fri 18 1,2 1,6 1,9 2,2 2.4* 2,3 2,0 1,6 1,1 0,6 0,3 0.2* 0,3
Sat 19 0,9 1,2 1,6 2,1 2,4 2.5* 2,3 1,9 1,4 0,9 0,4 0,1 0.1*
Sun 20 0,7 0,9 1,3 1,8 2,2 2,4 2.4* 2,2 1,7 1,2 0,6 0,2 0.1*
Mon 21 0.6* 0,7 1,0 1,4 1,9 2,3 2.4* 2,3 2,0 1,5 0,9 0,4 0,1
Tue 22 0,6 0.5* 0,7 1,1 1,5 2,0 2,3 2.4* 2,2 1,8 1,2 0,7 0,3
Wed 23 0,7 0.5* 0,6 0,8 1,2 1,6 2,0 2.2* 2,2 1,9 1,5 1,0 0,5
Thu 24 1,0 0,7 0.6* 0,6 0,9 1,3 1,7 2,0 2.1* 1,9 1,6 1,2 0,8
Fri 25 1,3 0,9 0,7 0.6* 0,8 1,0 1,3 1,6 1,8 1.8* 1,7 1,4 1,0
Sat 26 1,6 1,3 1,0 0,8 0.7* 0,8 1,1 1,3 1,5 1.6* 1,6 1,5 1,2
Sun 27 1,9 1,6 1,3 1,0 0,9 0.8* 0,9 1,0 1,2 1,3 1.4* 1,4 1,3
Mon 28 2,0 1,9 1,6 1,4 1,1 0,9 0,8 0.8* 0,9 1,0 1,2 1,2 1.3*
Tue 29 2.0* 2,0 1,9 1,7 1,4 1,2 0,9 0,8 0.7* 0,7 0,9 1,0 1,2
Wed 30 1,9 2,0 2.1* 2,0 1,8 1,5 1,2 0,9 0,6 0.5* 0,6 0,7 0,9
Thu 31 1,7 1,9 2,1 2,2 2,1 1,8 1,5 1,1 0,7 0,5 0.4* 0,5 0,7
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.