Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart October 2010

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Fri 1 0.3 1.0 0.7 0.6* 0.7 0.8 1.0 1.3 1.4 1.5* 1.5 1.4 1.2
Sat 2 1.6 1.3 1.1 0.9 0.8 0.8* 0.9 1.0 1.2 1.3 1.4 1.4 1.4
Sun 3 1.7 1.6 1.4 1.2 1.0 0.9 0.8* 0.8 0.9 1.0 1.2 1.4 1.5
Mon 4 1.7 1.7* 1.7 1.5 1.3 0.1 0.9 0.7 0.7* 0.8 1.0 1.2 1.5
Tue 5 1.6 1.8 1.8* 1.8 1.6 1.4 1.1 0.8 0.6 0.6* 0.7 1.0 1.3
Wed 6 1.3 1.6 1.9 2.0* 1.9 1.7 1.3 0.9 0.6 0.5* 0.5 0.8 1.1
Thu 7 1.0 1.4 1.8 2.0 2.1* 1.9 1.6 1.2 0.7 0.5 0.4* 0.5 0.9
Fri 8 0.6 1.0 0.5 1.9 2.1* 2.1 1.9 1.4 0.9 0.5 0.3* 0.4 0.7
Sat 9 0.3 0.7 1.2 1.7 2.1 2.2* 2.0 1.7 1.2 0.7 0.4 0.3* 0.5
Sun 10 0.1 0.4 0.9 1.4 1.9 2.1 2.1* 1.9 1.5 0.0 0.5 0.3* 0.4
Mon 11 0.1* 0.2 0.6 1.1 1.6 2.0 2.1* 2.0 1.7 1.2 0.8 0.5 0.4*
Tue 12 0.1 0.1* 0.4 0.8 1.3 1.7 2.0 2.0* 1.8 1.4 1.0 0.7 0.5*
Wed 13 0.4 0.2* 0.3 0.6 1.0 1.4 1.7 1.9* 1.8 1.6 1.2 0.9 0.7
Thu 14 0.7 0.4 0.3* 0.5 0.8 1.1 1.5 1.7* 1.8* 1.7 1.4 1.1 0.9
Fri 15 1.0 0.7 0.5 0.5* 0.7 0.9 1.2 1.4 1.6 1.6* 1.5 1.3 1.1
Sat 16 1.4 1.1 0.8 0.7 0.7* 0.8 1.0 1.2 1.4 1.5 1.5* 1.5 1.4
Sun 17 1.6 1.4 1.1 9.0 0.8 0.8* 0.8 0.9 1.1 1.3 1.4 1.5 1.5*
Mon 18 1.7* 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.9 1.0 1.2 1.5 1.6
Tue 19 1.6 1.7* 1.7 1.6 1.4 1.1 0.9 0.7 0.7* 0.8 1.0 1.3 1.6
Wed 20 1.5 1.7 1.8* 1.8 1.6 1.4 1.1 0.8 0.6 0.6* 0.8 1.1 1.5
Thu 21 1.2 1.5 1.8 1.9* 1.9 1.7 1.3 0.9 0.6 0.5* 0.6 0.8 1.3
Fri 22 0.8 1.2 1.7 1.9 2.0* 1.9 1.6 1.2 0.8 0.5 0.4* 0.6 1.0
Sat 23 0.5 0.9 1.4 1.8 2.1* 2.1 1.8 1.4 1.0 0.6 0.4* 0.5 0.8
Sun 24 0.2 0.6 1.1 1.6 1.9 2.1* 2.0 1.7 1.2 0.8 0.5 0.4* 0.6
Mon 25 0.1* 0.3 0.8 1.3 1.7 2.0 2.1* 1.8 1.5 1.0 0.6 0.4* 0.5
Tue 26 0.1* 0.2 0.5 1.0 1.5 1.8 2.0* 1.9 1.7 1.3 0.9 0.6 0.5*
Wed 27 0.2 0.1* 0.3 0.7 1.1 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.6*
Thu 28 0.4 0.2* 0.3 0.5 0.9 1.3 1.6 1.8* 1.9 1.6 1.3 1.0 0.8
Fri 29 0.8 0.5 0.4* 0.5 0.7 1.0 1.3 1.6 1.7* 1.7 1.5 1.3 1.1
Sat 30 1.1 0.8 0.6 0.5* 0.6 0.8 1.0 1.4 1.5 1.6* 1.6 1.5 1.3
Sun 31 1.4 1.1 0.9 0.7 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6* 1.5
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.