Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart October 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Wed 1 0,3 0,6 1,1 1,7 2,1 2.3* 2,2 1,8 1,3 0,8 0,4 0.2* 0,4
Thu 2 0.1* 0,3 0,8 1,4 1,8 2,2 2.2* 2,0 1,6 1,0 0,6 0,3 0.3*
Fri 3 0.1* 0,2 0,5 1,0 1,5 2,0 2.1* 2,1 1,7 1,3 0,8 0,5 0.3*
Sat 4 0,2 0.1* 0,3 0,7 1,2 1,7 2,0 2.0* 1,8 1,5 1,0 0,7 0.5*
Sun 5 0,4 0.2* 0,3 0,5 0,9 1,4 1,7 1.9* 1,8 1,6 1,3 0,9 0,6
Mon 6 0,8 0,5 0.4* 0,5 0,7 1,1 1,4 1,6 1.7* 1,6 1,4 1,1 0,9
Tue 7 1,1 0,8 0,6 0.6* 0,7 0,9 1,1 1,4 1,5 1.5* 1,4 1,3 1,1
Wed 8 1,4 1,1 0,9 0,8 0.7* 0,8 0,9 1,1 1,2 1,4 1.4* 1,4 1,3
Thu 9 1,6 1,5 1,3 1,1 0,9 0,8 0.8* 0,9 1,0 1,1 1,3 1,4 1,4
Fri 10 1.7* 1,7 1,6 1,4 1,2 1,0 0,8 0.8* 0,8 0,9 1,1 1,3 1,5
Sat 11 1,6 1,7 1.8* 1,7 1,5 1,2 1,0 0,7 0.6* 0,7 0,8 1,1 1,4
Sun 12 1,4 1,7 1,9 1.9* 1,8 1,5 1,2 0,8 0,6 0.5* 0,6 0,9 1,3
Mon 13 1,1 1,5 1,8 2.0* 2,0 1,8 1,5 1,0 0,7 0,5 0.4* 0,7 1,0
Tue 14 0,7 1,2 1,6 2,0 2.1* 2,0 1,7 1,3 0,8 0,5 0.4* 0,5 0,8
Wed 15 0,4 0,8 1,3 1,8 2,1 2,1* 1,9 1,5 1,1 0,6 0,4 0.4* 0,6
Thu 16 0,2 0,5 1,0 1,5 1,9 2,1* 2,1 1,8 1,3 0,8 0,5 0.3* 0,5
Fri 17 0.1* 0,3 0,7 1,2 1,7 2,0 2.1* 1,9 1,5 1,1 0,7 0,4 0,4
Sat 18 0.1* 0,1 0,4 0,9 1,4 1,8 2.0* 2,0 1,7 1,3 0,9 0,6 0.5*
Sun 19 0,2 0.1* 0,3 0,6 1,1 1,5 1,8 1.9* 1,8 1,5 1,1 0,8 0.6*
Mon 20 0,5 0,3 0.3* 0,5 0,8 1,2 1,6 1,7 1.7* 1,6 1,3 1,0 0,8
Tue 21 0,9 0,6 0.4* 0,5 0,7 1,0 1,3 1,5 1.6* 1,6 1,5 1,2 1,0
Wed 22 1,2 0,9 0,7 0.6* 0,6 0,8 1,0 1,2 1,4 1.5* 1,5 1,4 1,3
Thu 23 1,5 1,2 1,0 0,8 0.7* 0,8 0,8 1,0 1,2 1,3 1,4 1.5* 1,5
Fri 24 1,6 1,5 1,3 1,1 0,9 0,8 0.8* 0,8 0,9 1,1 1,3 1,5 1,6
Sat 25 1,7 1.7* 1,6 1,4 1,2 1,0 0,8 0.7* 0,7 0,9 1,1 1,4 1,6
Sun 26 1,5 1,7 1.8* 1,7 1,5 1,2 1,0 0,7 0.6* 0,7 0,9 1,2 1,5
Mon 27 1,3 1,6 1,8 1.9* 1,8 1,5 1,2 0,8 0,6 0.5* 0,7 1,0 1,4
Tue 28 1,0 1,4 1,7 1,9 2.0* 1,8 1,4 1,0 0,7 0.5* 0,5 0,8 1,2
Wed 29 0,6 1,1 1,5 1,9 2.0* 2,0 1,7 1,3td> 0,9 0,5 0.4* 0,6 0,9
Thu 30 0,3 0,7 1,2 1,7 2,0 2.0* 1,9 1,5 1,1 0,7 0.5* 0,5 0,7
Fri 31 0,1 0,4 0,9 1,4 1,8 2.0* 2,0 1,7 1,3 0,9 0,6 0,4 0,6
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.