Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart November 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Sat 1 0.0* 0,2 0,6 1,1 1,6 1,9 2.0* 1,9 1,5 1,1 0,8 0,5 0.5*
Sun 2 0.1* 0,1 0,4 0,8 1,3 1,7 1,9 1.9* 1,7 1,4 1,0 0,7 0.6*
Mon 3 0,3 0.2* 0,3 0,6 1,0 1,4 1,7 1.8* 1,8 1,5 1,2 0,9 0,7
Tue 4 0,6 0,4 0.3* 0,5 0,7 1,1 1,4 1,6 1.7* 1,6 1,4 1,2 1,0
Wed 5 1,0 0,7 0,5 0.5* 0,6 0,9 1,2 1,4 1,6 1.6* 1,6 1,4 1,2
Thu 6 1,3 1,0 0,7 0.6* 0,6 0,7 0,9 1,2 1,4 1,5 1.6* 1,6 1,5
Fri 7 1,5 1,3 1,1 0,9 0,7 0.7* 0,8 1,0 1,2 1,4 1,5 1,6 1.7*
Sat 8 1,6 1,5 1,4 1,2 0,9 0,8 0.7* 0,8 0,9 1,2 1,4 1,6 1,81
Sun 9 1,6 1.7* 1,6 1,4 1,2 1,0 0,8 0.7* 0,8 0,9 1,2 1,5 1,8
Mon 10 1,4 1,6 1.7* 1,7 1,5 1,2 0,9 0,7 0.7* 0,7 1,0 1,3 1,7
Tue 11 1,2 1,5 1,7 1.8* 1,7 1,5 1,2 0,9 0,6 0.6* 0,8 1,1 1,5
Wed 12 0,8 1,2 1,6 1,8 1.9* 1,7 1,4 1,1 0,7 0.6* 0,6 0,8 1,3
Thu 13 0,5 0,9 1,4 1,7 1.9* 1,9 1,7 1,3 0,9 0,6 0.5* 0,7 1,0
Fri 14 0,2 0,6 1,1 1,5 1,8 1.9* 1,8 1,5 1,1 0,8 0.6* 0,6 0,8
Sat 15 0,1 0,3 0,8 1,2 1,7 1,9 1.9* 1,7 1,4 1,0 0,7 0.6* 0,7
Sun 16 1.1* 0,2 0,5 0,9 1,4 1,7 1.9* 1,8 1,6 1,2 0,9 0,7 0.6*
Mon 17 0,2 0.1* 0,3 0,7 1,1 1,5 1,8 1.9* 1,7 1,5 1,1 0,8 0.7*
Tue 18 0,4 0.2* 0,3 0,5 0,9 1,3 1,6 1,8 1.8* 1,6 1,4 1,1 0,9
Wed 19 0,7 0,4 0.3* 0,4 0,7 1,1 1,3 1,6 1.7* 1,7 1,6 1,3 1,1
Thu 20 1,1 0,7 0,5 0.5* 0,6 0,8 1,1 1,4 1,6 1.7* 1,7 1,6 1,4
Fri 21 1,3 1,0 0,8 0,6 0.6* 0,7 0,9 1,2 1,4 1,6 1,7 1.7* 1,6
Sat 22 1,5 1,3 1,1 0,9 0,7 0.7* 0,8 0,9 1,2 1,4 1,7 1,8 1.8*
Sun 23 1,6* 1,5 1,4 1,2 0,9 0,8 0.7* 0,8 1,0 1,2 1,5 ,8 1,9
Mon 24 1,5 1,6* 1,6 1,4 1,2 1,0 0,8 0.7* 0,8 1,0 1,3 1,6 1,9
Tue 25 1,3 1,6 1.7* 1,6 1,5 1,2 1,0 0,8 0.7* 0,8 1,1 1,4 1,8
Wed 26 1,1 1,4 1,6 1.7* 1,7 1,5 1,2 0,9 0,7 0.7* 0,8 1,2 1,6
Thu 27 0,7 1,1 1,5 1,7 1.8* 1,7 1,4 1,1 0,8 0.7* 0,7 0,9 1,3
Fri 28 0,4 0,8 1,2 1,6 1,8 1,8* 1,6 1,3 1,0 0,7 0.6* 0,7 1,1
Sat 29 0,2 0,5 0,9 1,4 1,7 1.9* 1,8 1,6 1,2 0,9 0,7 0.7* 0,8
Sun 30 0.1* 0,3 0,6 1,1 1,5 1,8 1.9* 1,7 1,5 1,1 0,8 0.7* 0,7
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.