Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart December 2010

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Wed 1 1.6 1.4 1.2 1.0 0.8 0.7* 0.8 0.9 1.1 1.4 1.7 1.9 2.0*
Thu 2 1.5 1.5* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.5 1.8 2.0
Fri 3 1.4 1.5 1.6* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.6 1.9
Sat 4 1.1 1.4 1.6 1.7* 1.6 1.4 1.1 0.9 0.8* 0.8 1.0 1.3 1.7
Sun 5 0.8 1.2 1.5 0.7 1.7* 0.6 1.4 1.1 0.8 0.7* 0.8 1.0 1.4
Mon 6 0.5 0.9 1.3 1.6 1.8* 1.8 1.6 1.3 1.0 0.7 0.7* 0.8 1.1
Tue 7 0.2 0.6 1.0 1.4 1.7 1.9* 1.8 1.5 1.2 0.9 0.7 0.7* 0.9
Wed 8 0.1* 0.3 0.7 1.2 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.6* 0.7
Thu 9 0.1* 0.1 0.4 0.9 1.4 1.7 1.9* 1.9 1.7 1.4 1.0 0.7 0.7*
Fri 10 0.2 0.1* 0.3 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.3 0.9 0.7
Sat 11 0.4 0.2* 0.2 0.5 0.9 1.3 1.7 1.9 2.0* 1.8 1.5 1.2 0.9
Sun 12 0.7 0.4 0.3* 0.4 0.7 1.1 1.5 1.8 2.0* 2.0 1.8 1.5 1.2
Mon 13 1.0 0.6 0.4 0.4* 0.5 0.8 1.2 1.6 1.9 2.0* 1.9 1.7 1.5
Tue 14 1.3 0.9 0.7 0.5* 0.5 0.7 1.0 1.3 1.7 1.9 2.0* 1.9 1.7
Wed 15 1.4 1.2 1.0 0.7 0.7* 0.7 0.9 1.1 1.4 1.7 1.9 2.0* 2.0
Thu 16 1.5 1.4 1.2 1.0 0.8 0.8* 0.8 0.9 1.2 1.5 1.8 2.0 2.1*
Fri 17 1.5 1.5* 1.4 1.3 1.1 0.9 0.8* 0.9 1.0 1.2 1.5 1.8 2.0
Sat 18 1.3 1.4 1.5* 1.5 1.3 1.1 1.0 0.9* 0.9 1.0 1.3 1.6 1.9
Sun 19 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.8* 0.8 1.0 1.3 1.7
Mon 20 0.7 1.0 1.4 1.6 1.7* 1.6 1.4 1.2 0.9 0.8* 0.8 1.0 1.4
Tue 21 0.4 0.7 1.2 1.5 1.7 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
Wed 22 0.2 0.5 0.9 1.3 1.7 1.9* 1.9 1.7 1.3 1.0 0.8 0.7* 0.8
Thu 23 0.1* 0.2 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.2 0.9 0.7 0.7*
Fri 24 0.1* 0.1 0.4 0.8 1.3 1.7 2.0 2.0* 1.8 1.5 1.1 0.8 0.6*
Sat 25 0.2 0.1* 0.2 0.6 1.1 0.5 1.9 2.1* 2.0 1.8 1.4 1.0 0.7
Sun 26 0.4 0.2 0.2* 0.4 0.8 1.3 1.7 2.0 2.1* 2.0 1.7 1.3 0.9
Mon 27 0.7 0.4 0.3* 0.4 0.6 1.1 1.5 1.9 2.1 2.1* 1.9 1.6 1.2
Tue 28 1.0 0.7 0.4 0.4* 0.6 0.9 1.3 1.7 1.9 2.1* 2.0 1.8 1.5
Wed 29 1.3 0.9 0.7 0.6* 0.6 0.8 1.1 1.4 1.7 2.0 2.1* 2.0 1.8
Thu 30 0.4 1.2 1.0 0.8 0.7* 0.7 0.9 1.2 1.5 1.8 2.0 2.1* 2.0
Fri 31 1.4 1.4 1.2 1.0 0.9 0.8* 0.9 1.0 1.2 1.5 1.8 2.0 2.1
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.