Home  |  Boat Facilities  |  Trip Information  |  Trip Schedule  |  Surf Spots  |  Break Surf Map  |  Tide Chart  |  Sweell Forecast  |  Photo Gallery  |  Links  |  Contact Us
 
Tide Chart December 2008

DAY TIME
DATE
6 7 8 9 10 11 12 13 14 15 16 17 18
Mon 1 0.1* 0,1 0,4 0,8 1,3 1,6 1,9 1.9* 1,7 1,4 1,0 0,8 0.7*
Tue 2 0,2 0.1* 0,3 0,6 1,0 1,4 1,7 1.9* 1,8 1,6 1,3 1,0 0,8
Wed 3 0,5 0,3 0.2* 0,4 0,8 1,2 1,5 1,8 1.9* 1,8 1,5 1,2 1,0
Thu 4 0,8 0,5 0.3* 0,4 0,6 0,9 1,3 1,6 1,8 1.8* 1,7 1,5 1,2
Fri 5 1,1 0,8 0,5 0.5* 0,5 0,8 1,1 1,4 1,7 1,8 1,8 1,7 1,5
Sat 6 1,4 1,1 0,8 0,6 0.6* 0,7 0,9 1,2 1,5 1,7 1,9 1.9* 1,8
Sun 7 1,5 1,3 1,1 0,9 0,7 0.7* 0,8 1,0 1,2 1,5 1,8 1,9 2.0*
Mon 8 1.6* 1,5 1,3 1,1 0,9 0,8 0.8* 0,8 1,0 1,3 1,6 1,9 2,0
Tue 9 1,5 1.5* 1,5 1,4 1,2 1,0 0,8 0.8* 0,9 1,1 1,4 1,7 2,0
Wed 10 1,2 1,5 1.6* 1,6 1,4 1,2 1,0 0,8 0.8* 0,9 1,1 1,5 1,8
Thu 11 0,9 1,3 1,5 1.6* 1,6 1,5 1,2 1,0 0,8 0.8* 0,9 1,2 1,6
Fri 12 0,6 1,0 1,3 1,6 1.7* 1,7 1,5 1,2 0,9 0.8* 0,8 1,0 1,3
Sat 13 0,3 0,7 1,1 1,5 1,7 1.8* 1,7 1,4 1,1 0,8 0.7* 0,8 1,0
Sun 14 0,1 0,4 0,8 1,2 1,6 1,8 1.8* 1,6 1,3 1,0 0,8 0.7* 0,8
Mon 15 0.1* 0,2 0,5 1,0 1,4 1,8 1.9* 1,8 1,6 1,2 0,9 0,7 0.7*
Tue 16 0,1 0.1* 0,3 0,7 1,2 1,6 1,9 1.9* 1,8 1,5 1,2 0,9 0.7*
Wed 17 0,3 0.1* 0,2 0,5 0,9 1,4 1,7 1.9* 1,9 1,7 1,4 1,1 0,8
Thu 18 0,6 0,3 0.2* 0,4 0,7 1,1 1,5 1,8 2.0* 1,9 1,7 1,4 1,1
Fri 19 0,9 0,5 0.3* 0,4 0,6 0,9 1,3 1,7 1,9 2.0* 1,9 1,6 1,3
Sat 20 1,2 0,8 0,6 0.5* 0,5 0,8 1,1 1,5 1,8 2,0 2.0* 1,9 1,6
Sun 21 1,4 1,1 0,8 0,6 0.6* 0,7 0,9 1,2 1,6 1,8 2,0 2.0* 1,9
Mon 22 1,5 1,3 1,1 0,9 0,7 0.7* 0,8 1,0 1,3 1,6 1,9 2,0 2.0*
Tue 23 1.5* 1,4 1,3 1,1 1,0 0,8 0.8* 0,9 1,1 1,4 1,7 1,9 2,1
Wed 24 1,3 1,4 1.4* 1,4 1,2 1,0 0,9 0.9* 1,0 1,2 1,4 1,7 2,0
Thu 25 1,1 1,3 1,5 1.5* 1,4 1,3 1,1 0,9 0.9* 1,0 1,2 1,5 1,8
Fri 26 0,8 1,1 1,4 1,6 1.6* 1,5 1,3 1,1 0,9 0.9* 1,0 1,2 1,6
Sat 27 0,5 0,9 1,2 1,5 1,7 1.7* 1,5 1,3 1,0 0,8 0.8* 1,0 1,3
Sun 28 0,3 0,6 1,0 1,4 1,7 1.8* 1,7 1,5 1,2 0,9 0.8* 0,8 1,0
Mon 29 0.1* 0,3 0,7 1,2 1,6 1,8 1.9* 1,8 1,5 1,1 0,9 0.7* 0,8
Tue 30 0.1* 0,2 0,5 0,9 1,4 1,8 2.0* 1,9 1,7 1,4 1,0 0,8 0.7*
Wed 31 0,2 0.1* 0,3 0,7 1,1 1,6 1,9 2.0* 1,9 1,7 1,3 0,9 0,7
= New Moon
= Full Moon


Voice contact:
Int'l dial: +62 811 389507
Local: 0811 389507


Email:
rocky@baliwavehunter.com
   
Copyright © 2007 - baliwavehunter.com - All Rights Reserved.